Book flights to Hong Kong SAR with HK Express at TWD 160*
Popular Flight Deals on HK Express
Taipei (TPE)to
Hong Kong (HKG)Seoul (ICN)to
Hong Kong (HKG)Manila (MNL)to
Hong Kong (HKG)Taichung (RMQ)to
Hong Kong (HKG)Kaohsiung (KHH)to
Hong Kong (HKG)Busan (PUS)to
Hong Kong (HKG)Osaka (KIX)to
Hong Kong (HKG)Tokyo (HND)to
Hong Kong (HKG)Clark (CRK)to
Hong Kong (HKG)Penang (PEN)to
Hong Kong (HKG)Fukuoka (FUK)to
Hong Kong (HKG)Tokyo (NRT)to
Hong Kong (HKG)Nagoya (NGO)to
Hong Kong (HKG)Hualien (HUN)to
Hong Kong (HKG)Jeju (CJU)to
Hong Kong (HKG)Chiang Mai (CNX)to
Hong Kong (HKG)Bangkok (BKK)to
Hong Kong (HKG)Phuket (HKT)to
Hong Kong (HKG)Okinawa (OKA)to
Hong Kong (HKG)Hanoi (HAN)to
Hong Kong (HKG)*Fares displayed have been collected within the last 48hrs. Fares are exclusive of fuel surcharges, government imposed taxes and other fees. Final settlement amount might subject to exchange rate, please refer to system display. Seats are limited and may not be available on every flight or date. Fares are subject to seats availability. Terms & Conditions apply.
*Flights between Hong Kong and Penang/Phu Quoc/Hualien/Sendai starting from 21 November 2024, 6 December 2024, 12 December 2024 and 17 January 2025 respectively. Subject to regulatory approval.
Flight Deals for Popular Routes on HK Express
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeoul (ICN) | ToHong Kong (HKG) | One-way | Depart: 20/02/2025 | From KRW 30,000* Seen: 11 hrs ago |
FromSeoul (ICN) | ToHong Kong (HKG) | One-way | Depart: 11/02/2025 | From KRW 30,000* Seen: 11 hrs ago |
FromManila (MNL) | ToHong Kong (HKG) | One-way | Depart: 08/06/2025 | From PHP 898* Seen: 20 hrs ago |
FromManila (MNL) | ToHong Kong (HKG) | One-way | Depart: 09/06/2025 | From PHP 898* Seen: 17 hrs ago |
FromTaichung (RMQ) | ToHong Kong (HKG) | One-way | Depart: 08/02/2025 | From TWD 160* Seen: 18 hrs ago |
FromTaichung (RMQ) | ToHong Kong (HKG) | One-way | Depart: 28/03/2025 | From TWD 160* Seen: 17 hrs ago |
FromTaipei (TPE) | ToHong Kong (HKG) | One-way | Depart: 20/02/2025 | From TWD 160* Seen: 17 hrs ago |
FromTaipei (TPE) | ToHong Kong (HKG) | One-way | Depart: 06/06/2025 | From TWD 160* Seen: 16 hrs ago |
FromKaohsiung (KHH) | ToHong Kong (HKG) | One-way | Depart: 12/03/2025 | From TWD 160* Seen: 17 hrs ago |
FromKaohsiung (KHH) | ToHong Kong (HKG) | One-way | Depart: 05/07/2025 | From TWD 160* Seen: 17 hrs ago |
FromBusan (PUS) | ToHong Kong (HKG) | One-way | Depart: 04/03/2025 | From KRW 42,400* Seen: 4 hrs ago |
FromBusan (PUS) | ToHong Kong (HKG) | One-way | Depart: 11/03/2025 | From KRW 42,400* Seen: 2 hrs ago |
FromOsaka (KIX) | ToHong Kong (HKG) | One-way | Depart: 14/04/2025 | From JPY 8,600* Seen: 1 day ago |
FromOsaka (KIX) | ToHong Kong (HKG) | One-way | Depart: 14/02/2025 | From JPY 8,600* Seen: 1 day ago |
FromTokyo (HND) | ToHong Kong (HKG) | One-way | Depart: 18/02/2025 | From JPY 9,220* Seen: 1 day ago |
FromTokyo (HND) | ToHong Kong (HKG) | One-way | Depart: 23/02/2025 | From JPY 9,220* Seen: 1 day ago |
FromClark (CRK) | ToHong Kong (HKG) | One-way | Depart: 10/02/2025 | From PHP 898* Seen: 20 hrs ago |
FromClark (CRK) | ToHong Kong (HKG) | One-way | Depart: 18/02/2025 | From PHP 898* Seen: 1 day ago |
FromPenang (PEN) | ToHong Kong (HKG) | One-way | Depart: 22/02/2025 | From MYR 55* Seen: 1 day ago |
FromFukuoka (FUK) | ToHong Kong (HKG) | One-way | Depart: 17/05/2025 | From JPY 7,490* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs. Fares are exclusive of fuel surcharges, government imposed taxes and other fees. Final settlement amount might subject to exchange rate, please refer to system display. Seats are limited and may not be available on every flight or date. Fares are subject to seats availability. Terms & Conditions apply.
*Flights between Hong Kong and Penang/Phu Quoc/Hualien/Sendai starting from 21 November 2024, 6 December 2024, 12 December 2024 and 17 January 2025 respectively. Subject to regulatory approval.
Other Popular Flights to Hong Kong SAR
- Seoul - Hong Kong SAR
- Manila - Hong Kong SAR
- Taichung - Hong Kong SAR
- Taipei - Hong Kong SAR
- Kaohsiung - Hong Kong SAR
- Busan - Hong Kong SAR
- Osaka - Hong Kong SAR
- Tokyo - Hong Kong SAR
- Clark - Hong Kong SAR
- Fukuoka - Hong Kong SAR
- Penang - Hong Kong SAR
- Nagoya - Hong Kong SAR
- Jeju - Hong Kong SAR
- Chiang Mai - Hong Kong SAR
- Bangkok - Hong Kong SAR