Flights, Tickets and Deals on HK Express from HKD 38*!
Popular Flight Deals on HK Express
Hong Kong (HKG)to
Taipei (TPE)Hong Kong (HKG)to
Osaka (KIX)Hong Kong (HKG)to
Fukuoka (FUK)Taipei (TPE)to
Hong Kong (HKG)Hong Kong (HKG)to
Seoul (ICN)Kaohsiung (KHH)to
Hong Kong (HKG)Hong Kong (HKG)to
Nagoya (NGO)Seoul (ICN)to
Hong Kong (HKG)Hong Kong (HKG)to
Tokyo (NRT)Hong Kong (HKG)to
Tokyo (HND)Hong Kong (HKG)to
Okinawa (OKA)Manila (MNL)to
Hong Kong (HKG)Hong Kong (HKG)to
Taichung (RMQ)Taichung (RMQ)to
Hong Kong (HKG)Hong Kong (HKG)to
Kaohsiung (KHH)Hong Kong (HKG)to
Takamatsu (TAK)Busan (PUS)to
Hong Kong (HKG)Hong Kong (HKG)to
Bangkok (BKK)Tokyo (HND)to
Hong Kong (HKG)Hong Kong (HKG)to
Phu Quoc (PQC)*Fares displayed have been collected within the last 48hrs. Fares are exclusive of fuel surcharges, government imposed taxes and other fees. Final settlement amount might subject to exchange rate, please refer to system display. Seats are limited and may not be available on every flight or date. Fares are subject to seats availability. Terms & Conditions apply.
*Flights between Hong Kong and Penang/Phu Quoc/Hualien/Sendai starting from 21 November 2024, 6 December 2024, 12 December 2024 and 17 January 2025 respectively. Subject to regulatory approval.
Book HK Express flight offers at the best prices
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHong Kong (HKG) | ToOsaka (KIX) | One-way | Depart: 21/02/2025 | From HKD 468* Seen: 3 hrs ago |
FromHong Kong (HKG) | ToOsaka (KIX) | One-way | Depart: 09/04/2025 | From HKD 468* Seen: 2 hrs ago |
FromHong Kong (HKG) | ToKaohsiung (KHH) | One-way | Depart: 10/02/2025 | From HKD 38* Seen: 1 day ago |
FromHong Kong (HKG) | ToFukuoka (FUK) | One-way | Depart: 03/03/2025 | From HKD 448* Seen: 3 hrs ago |
FromHong Kong (HKG) | ToFukuoka (FUK) | One-way | Depart: 19/05/2025 | From HKD 448* Seen: 1 hour ago |
FromHong Kong (HKG) | ToTaipei (TPE) | One-way | Depart: 28/04/2025 | From HKD 38* Seen: 1 day ago |
FromHong Kong (HKG) | ToTaipei (TPE) | One-way | Depart: 22/02/2025 | From HKD 38* Seen: 1 day ago |
FromHong Kong (HKG) | ToSeoul (ICN) | One-way | Depart: 29/03/2025 | From HKD 168* Seen: 2 hrs ago |
FromHong Kong (HKG) | ToSeoul (ICN) | One-way | Depart: 01/03/2025 | From HKD 168* Seen: 3 hrs ago |
FromHong Kong (HKG) | ToNagoya (NGO) | One-way | Depart: 16/11/2025 | From HKD 498* Seen: 2 hrs ago |
FromHong Kong (HKG) | ToNagoya (NGO) | One-way | Depart: 05/05/2025 | From HKD 498* Seen: 2 hrs ago |
FromSeoul (ICN) | ToHong Kong (HKG) | One-way | Depart: 23/02/2025 | From KRW 30,000* Seen: 8 hrs ago |
FromHong Kong (HKG) | ToTokyo (NRT) | One-way | Depart: 10/02/2025 | From HKD 538* Seen: 2 hrs ago |
FromHong Kong (HKG) | ToTokyo (NRT) | One-way | Depart: 25/02/2025 | From HKD 538* Seen: 3 hrs ago |
FromSeoul (ICN) | ToHong Kong (HKG) | One-way | Depart: 14/02/2025 | From KRW 30,000* Seen: 7 hrs ago |
FromHong Kong (HKG) | ToTokyo (HND) | One-way | Depart: 15/02/2025 | From HKD 550* Seen: 3 hrs ago |
FromHong Kong (HKG) | ToTokyo (HND) | One-way | Depart: 01/03/2025 | From HKD 550* Seen: 3 hrs ago |
FromHong Kong (HKG) | ToOkinawa (OKA) | One-way | Depart: 22/02/2025 | From HKD 360* Seen: 1 hour ago |
FromHong Kong (HKG) | ToOkinawa (OKA) | One-way | Depart: 26/04/2025 | From HKD 360* Seen: 6 hrs ago |
FromManila (MNL) | ToHong Kong (HKG) | One-way | Depart: 30/03/2025 | From PHP 898* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs. Fares are exclusive of fuel surcharges, government imposed taxes and other fees. Final settlement amount might subject to exchange rate, please refer to system display. Seats are limited and may not be available on every flight or date. Fares are subject to seats availability. Terms & Conditions apply.
*Flights between Hong Kong and Penang/Phu Quoc/Hualien/Sendai starting from 21 November 2024, 6 December 2024, 12 December 2024 and 17 January 2025 respectively. Subject to regulatory approval.