HK Express Flights from Hong Kong SAR at HKD 58*
Popular Flight Deals on HK Express
Hong Kong (HKG)to
Seoul (ICN)Hong Kong (HKG)to
Osaka (KIX)Hong Kong (HKG)to
Fukuoka (FUK)Hong Kong (HKG)to
Taipei (TPE)Hong Kong (HKG)to
Busan (PUS)Hong Kong (HKG)to
Nagoya (NGO)Hong Kong (HKG)to
Kaohsiung (KHH)Hong Kong (HKG)to
Taichung (RMQ)Hong Kong (HKG)to
Tokyo (NRT)Hong Kong (HKG)to
Okinawa (OKA)Hong Kong (HKG)to
Tokyo (HND)Hong Kong (HKG)to
Takamatsu (TAK)Hong Kong (HKG)to
Phu Quoc (PQC)Hong Kong (HKG)to
Chiang Mai (CNX)Hong Kong (HKG)to
Bangkok (BKK)Hong Kong (HKG)to
Da Nang (DAD)Hong Kong (HKG)to
Penang (PEN)Hong Kong (HKG)to
Jeju (CJU)Hong Kong (HKG)to
Manila (MNL)Hong Kong (HKG)to
Phuket (HKT)*Fares displayed have been collected within the last 48hrs. Fares are exclusive of fuel surcharges, government imposed taxes and other fees. Final settlement amount might subject to exchange rate, please refer to system display. Seats are limited and may not be available on every flight or date. Fares are subject to seats availability. Terms & Conditions apply.
*Flights between Hong Kong and Penang/Phu Quoc/Hualien/Sendai starting from 21 November 2024, 6 December 2024, 12 December 2024 and 17 January 2025 respectively. Subject to regulatory approval.
Flight Deals for Popular Routes on HK Express
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHong Kong (HKG) | ToTaipei (TPE) | One-way | Depart: 25/02/2025 | From HKD 78* Seen: 14 hrs ago |
FromHong Kong (HKG) | ToTaipei (TPE) | One-way | Depart: 23/03/2025 | From HKD 78* Seen: 8 hrs ago |
FromHong Kong (HKG) | ToKaohsiung (KHH) | One-way | Depart: 10/03/2025 | From HKD 78* Seen: 1 day ago |
FromHong Kong (HKG) | ToOsaka (KIX) | One-way | Depart: 09/02/2025 | From HKD 468* Seen: 1 day ago |
FromHong Kong (HKG) | ToOsaka (KIX) | One-way | Depart: 03/06/2025 | From HKD 468* Seen: 1 day ago |
FromHong Kong (HKG) | ToFukuoka (FUK) | One-way | Depart: 19/05/2025 | From HKD 448* Seen: 1 day ago |
FromHong Kong (HKG) | ToFukuoka (FUK) | One-way | Depart: 17/05/2025 | From HKD 448* Seen: 1 day ago |
FromHong Kong (HKG) | ToSeoul (ICN) | One-way | Depart: 29/03/2025 | From HKD 168* Seen: 1 day ago |
FromHong Kong (HKG) | ToSeoul (ICN) | One-way | Depart: 01/03/2025 | From HKD 168* Seen: 1 day ago |
FromHong Kong (HKG) | ToBusan (PUS) | One-way | Depart: 02/03/2025 | From HKD 248* Seen: 9 hrs ago |
FromHong Kong (HKG) | ToNagoya (NGO) | One-way | Depart: 02/07/2025 | From HKD 498* Seen: 1 day ago |
FromHong Kong (HKG) | ToNagoya (NGO) | One-way | Depart: 24/02/2025 | From HKD 498* Seen: 1 day ago |
FromHong Kong (HKG) | ToKaohsiung (KHH) | One-way | Depart: 19/02/2025 | From HKD 78* Seen: 15 hrs ago |
FromHong Kong (HKG) | ToTaichung (RMQ) | One-way | Depart: 07/02/2025 | From HKD 58* Seen: 22 hrs ago |
FromHong Kong (HKG) | ToTaichung (RMQ) | One-way | Depart: 23/02/2025 | From HKD 58* Seen: 8 hrs ago |
FromHong Kong (HKG) | ToTokyo (NRT) | One-way | Depart: 10/02/2025 | From HKD 538* Seen: 1 day ago |
FromHong Kong (HKG) | ToTokyo (NRT) | One-way | Depart: 25/02/2025 | From HKD 538* Seen: 1 day ago |
FromHong Kong (HKG) | ToJeju (CJU) | One-way | Depart: 27/02/2025 | From HKD 228* Seen: 6 hrs ago |
FromHong Kong (HKG) | ToOkinawa (OKA) | One-way | Depart: 12/02/2025 | From HKD 360* Seen: 14 hrs ago |
FromHong Kong (HKG) | ToOkinawa (OKA) | One-way | Depart: 24/09/2025 | From HKD 360* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs. Fares are exclusive of fuel surcharges, government imposed taxes and other fees. Final settlement amount might subject to exchange rate, please refer to system display. Seats are limited and may not be available on every flight or date. Fares are subject to seats availability. Terms & Conditions apply.
*Flights between Hong Kong and Penang/Phu Quoc/Hualien/Sendai starting from 21 November 2024, 6 December 2024, 12 December 2024 and 17 January 2025 respectively. Subject to regulatory approval.